The top 100 universities in the world are the most prestigious and well-respected institutions for academic excellence. The universities attract some of the brightest minds from around the globe and are known for producing world-class research and groundbreaking discoveries. In this article, we will take a closer look at the top 100 universities in the world.
Before planning to study at an international university for your higher education, you can find the best institution to meet your academic and personal goals.
Why Study at the World’s Top Universities?
The top universities have always produced notable graduates. Many graduates of the world’s top-ranking universities have achieved high positions in their careers. Most of them now work for some of the biggest companies in their respective countries, and some are the founders or co-founders of many of the world’s leading companies. Because of their top-level education and experience, it is natural to expect that the graduated students of these universities have excellent skills that can make any company they work for more productive and successful. That’s why such a high number of graduates from these institutions are occupying very prominent positions in the business community today. Although, indeed, a large number of graduates from these universities are now successful entrepreneurs, most of them can only achieve such high-level positions because of the excellent education and experience that they received at these world-class institutions.
Top Ranking 100 Universities in the World:
Here we listed the top 100 global universities’ names below according to their ranking and scores. The rankings of these universities are based on many factors, including academic reputation, research output, faculty-student ratio, international diversity, etc.
Rank | University | Score | Location |
---|---|---|---|
#1 | Massachusetts Institute of Technology (MIT) | 100 | USA |
#2 | University of Cambridge | 98.8 | UK |
#3 | Stanford University | 98.5 | USA |
#4 | University of Oxford | 98.4 | UK |
#5 | Harvard University | 97.6 | USA |
#6 = | California Institute of Technology (Caltech) | 97 | USA |
#6 = | Imperial College London | 97 | UK |
#8 | UCL (University College London) | 95 | UK |
#9 | ETH Zurich (Swiss Federal Institute of Technology) | 93.6 | Switzerland |
#10 | University of Chicago | 93.2 | USA |
#11 | National University of Singapore (NUS) | 92.7 | Singapore |
#12 | Peking University | 91.3 | China |
#13 | University of Pennsylvania | 90.6 | USA |
#14 | Tsinghua University | 90.1 | China |
#15 | University of Edinburgh | 89.5 | UK |
#16 = | Ecole Polytechnique Fédérale de Lausanne (EPFL) | 89.2 | Switzerland |
#16 = | Princeton University | 89.2 | USA |
#18 | Yale University | 89 | USA |
#19 | Nanyang Technological University, Singapore (NTU) | 88.4 | Singapore |
#20 | Cornell University | 87.2 | USA |
#21 | University of Hong Kong (HKU) | 87 | Hong Kong |
#22 | Columbia University | 86.7 | USA |
#23 | University of Tokyo | 85.3 | Japan |
#24 | Johns Hopkins University | 85.1 | USA |
#25 | University of Michigan-Ann Arbor | 84.4 | USA |
#26 | Universite PSL | 83.8 | France |
#27 | University of California, Berkeley (UCB) | 82.7 | USA |
#28 | University of Manchester | 82.3 | UK |
#29 | Seoul National University | 82.2 | South Korea |
#30 | Australian National University | 82.1 | Australia |
#31 | McGill University | 81.9 | Canada |
#32 | Northwestern University | 81.8 | USA |
#33 | University of Melbourne | 81.6 | Australia |
#34 = | Fudan University | 81.5 | China |
#34 = | University of Toronto | 81.5 | Canada |
#36 | Kyoto University | 81.4 | Japan |
#37 | King’s College London | 81.2 | UK |
#38 | Chinese University of Hong Kong (CUHK) | 80.6 | Hong Kong |
#39 | New York University (NYU) | 80.3 | USA |
#40 | Hong Kong University of Science and Technology (HKUST) | 79.8 | Hong Kong |
#41 | University of Sydney | 79.6 | Australia |
#42 = | KAIST – Korea Advanced Institute of Science & Technology | 79.3 | South Korea |
#42 = | Zhejiang University | 79.3 | China |
#44 | University of California, Los Angeles (UCLA) | 78.7 | USA |
#45 | University of New South Wales (UNSW Sydney) | 78 | Australia |
#46 | Shanghai Jiao Tong University | 77.4 | China |
#47 | University of British Columbia | 77 | Canada |
#48 | Institut Polytechnique de Paris | 76.8 | France |
#49 | Technical University of Munich | 76.4 | Germany |
#50 = | Duke University | 74.8 | USA |
#50 = | University of Queensland | 74.8 | Australia |
#52 | Carnegie Mellon University | 74.6 | USA |
#53 | University of California, San Diego (UCSD) | 74.5 | USA |
#54 | City University of Hong Kong | 73.6 | Hong Kong |
#55 | Tokyo Institute of Technology | 72.5 | Japan |
#56 | London School of Economics and Political Science (LSE) | 72.3 | UK |
#57 | Monash University | 71.6 | Australia |
#58 | University of Amsterdam | 71.1 | Netherlands |
#59 | Ludwig-Maximilians-Universität München | 70.4 | Germany |
#60 | Sorbonne University | 70.1 | France |
#61 = | Delft University of Technology | 70 | Netherlands |
#61 = | University of Bristol | 70 | UK |
#63 | Brown University | 69.6 | USA |
#64 | University of Warwick | 69.1 | UK |
#65 = | Ruprecht-Karls-Universitat Heidelberg | 69 | Germany |
#65 = | Hong Kong Polytechnic University | 69 | Hong Kong |
#67 | Universidad de Buenos Aires (UBA) | 68.9 | Argentina |
#68 | Osaka University | 68.2 | Japan |
#69 | University of Paris-Saclay | 68.1 | France |
#70 | Universiti Malaya (UM) | 67.9 | Malaysia |
#71 | Pohang University of Science and Technology (POSTECH) | 67.7 | South Korea |
#72 | University of Texas at Austin | 67.4 | USA |
#73 | Yonsei University | 67 | South Korea |
#74 | Korea University | 66.9 | South Korea |
#75 | Lomonosov Moscow State University | 66.8 | Russia |
#76 | KU Leuven | 66 | Belgium |
#77 | National Taiwan University (NTU) | 65.7 | Taiwan |
#78 | University of Southampton | 65 | UK |
#79 | Tohoku University | 64.9 | Japan |
#80 | University of Washington | 64.7 | USA |
#81 | University of Glasgow | 64.6 | UK |
#82 | University of Copenhagen | 64.1 | Denmark |
#83 = | University of Wisconsin-Madison | 63.7 | USA |
#83 = | University of Zurich | 63.7 | Switzerland |
#85 | University of Illinois at Urbana-Champaign | 63.6 | USA |
#86 | University of Leeds | 62.8 | UK |
#87 | University of Auckland | 62.7 | New Zealand |
#88 | Georgia Institute of Technology | 62.3 | USA |
#89 | KTH Royal Institute of Technology | 62.1 | Sweden |
#90 | University of Western Australia | 61.7 | Australia |
#91 | University of Birmingham | 61.1 | UK |
#92 | Durham University | 60.9 | UK |
#93 | Pennsylvania State University | 60.8 | USA |
#94 | University of Science and Technology of China | 60.7 | China |
#95 | Lund University | 60.1 | Sweden |
#96 = | University of Sheffield | 59.5 | UK |
#96 = | University of St Andrews | 59.5 | UK |
#98 | Trinity College Dublin, The University of Dublin | 59.1 | Ireland |
#99 | Sungkyunkwan University (SKKU) | 58.9 | South Korea |
#100 | Rice University | 58.8 | USA |
Conclusion:
All of the top universities in the world offer bachelor’s, master’s, doctorate, and other online degrees for local and international students. You can take a chance by applying to be eligible for admission. But make sure you have followed all of the application requirements before sending your documents in the supported file format. Your application and supporting files must comply with all of the university’s rules, guidelines, and procedures. You must provide all of your details, such as your birth date, educational qualifications you hold, and any courses you have previously completed. For example, you will need to provide your curriculum vitae (CV), resume, and a statement on the major reasons for your interest in the chosen area of study. And remember, to become a prospective applicant for the graduate degree program, you need to do some preparation.